Basilio Badillo unit 1
Property Description
This is a great one-bedroom unit that is ready for a year lease on Basilio Badillo in Emiliano Zapata. One could not ask for a better location. It is very close to restaurants and 5 blocks from Los Muertos beach and a 10-15 min walk to the Malecón. In the flat area, so no hills to climb.
This one-bedroom, one-bath sits next to CMQ and Medasist hospitals. Above the dentist office. One flight of stairs to get into the apartment and one flight up to your private rooftop area. Double-pane window to cut any outside noise.
It is suitable for 2 persons, with one bedroom, one bathroom, and a private rooftop area.
This is a second-floor unit with a business on the ground floor.
The rate is 22,500 pesos, or around $1,225 USD.
The rent includes internet, water, and gas. And you pay for CFE which is electricity, cable (if you want to up the speed of the internet), maid service, or things like that.
Fully furnished, and it comes with a washer and a dryer.
Pets are welcome.
Email chuck@pvparadiserentals.com to schedule your showing.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 41 USD |
||||||
| 2 41 USD | 3 41 USD | 4 41 USD | 5 41 USD | 6 41 USD | 7 41 USD | 8 41 USD |
| 9 41 USD | 10 41 USD | 11 41 USD | 12 41 USD | 13 41 USD | 14 41 USD | 15 41 USD |
| 16 41 USD | 17 41 USD | 18 41 USD | 19 41 USD | 20 41 USD | 21 41 USD | 22 41 USD |
| 23 41 USD | 24 41 USD | 25 41 USD | 26 41 USD | 27 41 USD | 28 41 USD | 29 41 USD |
| 30 41 USD | 31 41 USD |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 41 USD | 2 41 USD | 3 41 USD | 4 41 USD | 5 41 USD |
||
| 6 41 USD | 7 41 USD | 8 41 USD | 9 41 USD | 10 41 USD | 11 41 USD | 12 41 USD |
| 13 41 USD | 14 41 USD | 15 41 USD | 16 41 USD | 17 41 USD | 18 41 USD | 19 41 USD |
| 20 41 USD | 21 41 USD | 22 41 USD | 23 41 USD | 24 41 USD | 25 41 USD | 26 41 USD |
| 27 41 USD | 28 41 USD | 29 41 USD | 30 41 USD |
|||
















