Casa Corazon 803
Property Description
This great studio is right behind Green Chairs. Easy to get to everything. The owners have made this place very comfortable and the views are amazing. Comes with everything to make your stay enjoyable.
A 7-night minimum stay is required.
See all 15 photos
Rental Rates
Price per night: 129 USD
Minimum no of nights: 7
Security deposit: 500 USD
Sleeping Situation
Bedroom 1
Property Details
Property Status: Vacation Rental
Property ID: 40589
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3pm
Check-Out Hour: 11am
Listing Contact: Beatriz
Property Features
Other Features
Air Conditioner
Elevator in Building
Full Kitchen
Ocean Front
Ocean View
Outdoor Living Area
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 129 USD |
||||||
2 129 USD | 3 129 USD | 4 129 USD | 5 129 USD | 6 129 USD | 7 129 USD | 8 129 USD |
9 129 USD | 10 129 USD | 11 129 USD | 12 129 USD | 13 129 USD | 14 129 USD | 15 129 USD |
16 129 USD | 17 129 USD | 18 129 USD | 19 129 USD | 20 129 USD | 21 129 USD | 22 129 USD |
23 129 USD | 24 129 USD | 25 129 USD | 26 129 USD | 27 129 USD | 28 129 USD | 29 129 USD |
30 129 USD |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 129 USD | 2 129 USD | 3 129 USD | 4 129 USD | 5 129 USD | 6 129 USD |
|
7 129 USD | 8 129 USD | 9 129 USD | 10 129 USD | 11 129 USD | 12 129 USD | 13 129 USD |
14 129 USD | 15 129 USD | 16 129 USD | 17 129 USD | 18 129 USD | 19 129 USD | 20 129 USD |
21 129 USD | 22 129 USD | 23 129 USD | 24 129 USD | 25 129 USD | 26 129 USD | 27 129 USD |
28 129 USD | 29 129 USD | 30 129 USD | 31 129 USD |
past
today
booked
Similar Listings
featured
Vacation Rental
Vacation Rental