Condo Amapas 1 Casa Marile
Property Description
๐ด Casa Marile โ Condo Amapas 1
Yearly Rental | Available May 2026
๐ฐ 90,000 MXN / $4,500 USD per month
๐
1-Year Lease Required
๐ก Utilities: Electricity not included
๐งน Includes: Weekly pool service + 1x/week cleaning
๐๏ธ 3 Bedrooms | 3 Bathrooms | Sleeps up to 8 Adults
Main Suite: King Bed
2 Guest Rooms: Queen Bed each
Family Room: Queen-size Sofa Bed
Adults Only | No Pets
๐ก Property Features
Full Kitchen, Dining Room, Living Room
Private Plunge Pool on Terrace
55โ Smart TV with Netflix
A/C, Ceiling Fans in all sleeping areas
In-unit Washer & Dryer
WiFi Included
24-Hour Security
1 Secured Parking Spot
๐ Located in Amapas โ Puerto Vallarta
๐ง To schedule a showing: chuck@pvparadiserentals.com
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 181 USD |
||||||
| 2 181 USD | 3 181 USD | 4 181 USD | 5 181 USD | 6 181 USD | 7 181 USD | 8 181 USD |
| 9 181 USD | 10 181 USD | 11 181 USD | 12 181 USD | 13 181 USD | 14 181 USD | 15 181 USD |
| 16 181 USD | 17 181 USD | 18 181 USD | 19 181 USD | 20 181 USD | 21 181 USD | 22 181 USD |
| 23 181 USD | 24 181 USD | 25 181 USD | 26 181 USD | 27 181 USD | 28 181 USD | 29 181 USD |
| 30 181 USD | 31 181 USD |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 181 USD | 2 181 USD | 3 181 USD | 4 181 USD | 5 181 USD |
||
| 6 181 USD | 7 181 USD | 8 181 USD | 9 181 USD | 10 181 USD | 11 181 USD | 12 181 USD |
| 13 181 USD | 14 181 USD | 15 181 USD | 16 181 USD | 17 181 USD | 18 181 USD | 19 181 USD |
| 20 181 USD | 21 181 USD | 22 181 USD | 23 181 USD | 24 181 USD | 25 181 USD | 26 181 USD |
| 27 181 USD | 28 181 USD | 29 181 USD | 30 181 USD |
|||
















