CASA CIELO
Property Description
Available for a year lease starting May 10th, 2025.
What an amazing single-family home. This 3 bedrooms and 4 bathrooms plus a den or 4th bedroom. The main floor has a living room, dining room, kitchen, den, or fourth bedroom with a full bathroom. Upstairs are three bedrooms and three bathrooms. Two of the bedrooms have a balcony looking out to the dipping pool.
In such a quiet area of town. It comes with a dipping pool and two car garage. As well as solar panels so your electricity bills will be very low. Behind La Isla condos in Maria Montessori. One can not beat this if you are looking for a great place to call home.
Partially furnished. Pets okay
Easy walk to the beach, grocery stores, and shopping.
45,000 Pesos plus all utilitites.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 76 USD |
||||||
| 2 76 USD | 3 76 USD | 4 76 USD | 5 76 USD | 6 76 USD | 7 76 USD | 8 76 USD |
| 9 76 USD | 10 76 USD | 11 76 USD | 12 76 USD | 13 76 USD | 14 76 USD | 15 76 USD |
| 16 76 USD | 17 76 USD | 18 76 USD | 19 76 USD | 20 76 USD | 21 76 USD | 22 76 USD |
| 23 76 USD | 24 76 USD | 25 76 USD | 26 76 USD | 27 76 USD | 28 76 USD | 29 76 USD |
| 30 76 USD | 31 76 USD |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 76 USD | 2 76 USD | 3 76 USD | 4 76 USD | 5 76 USD |
||
| 6 76 USD | 7 76 USD | 8 76 USD | 9 76 USD | 10 76 USD | 11 76 USD | 12 76 USD |
| 13 76 USD | 14 76 USD | 15 76 USD | 16 76 USD | 17 76 USD | 18 76 USD | 19 76 USD |
| 20 76 USD | 21 76 USD | 22 76 USD | 23 76 USD | 24 76 USD | 25 76 USD | 26 76 USD |
| 27 76 USD | 28 76 USD | 29 76 USD | 30 76 USD |
|||










