Josefa Ortiz de Dominguez
Property Description
This great 2 bedroom and 2 bath has ocean views. Great location for getting around town. One can walk to about anything from Centro. Easy walk over to the Romanic Zone or even downtown. Relax and enjoy the great patio.
A small pet is welcome. AC in both bedrooms only. Street parking.
40,000 pesos per month plus utilities. Comes with water only.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 80 USD |
||||||
| 2 80 USD | 3 80 USD | 4 80 USD | 5 80 USD | 6 80 USD | 7 80 USD | 8 80 USD |
| 9 80 USD | 10 80 USD | 11 80 USD | 12 80 USD | 13 80 USD | 14 80 USD | 15 80 USD |
| 16 80 USD | 17 80 USD | 18 80 USD | 19 80 USD | 20 80 USD | 21 80 USD | 22 80 USD |
| 23 80 USD | 24 80 USD | 25 80 USD | 26 80 USD | 27 80 USD | 28 80 USD | 29 80 USD |
| 30 80 USD | 31 80 USD |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 80 USD | 2 80 USD | 3 80 USD | 4 80 USD | 5 80 USD |
||
| 6 80 USD | 7 80 USD | 8 80 USD | 9 80 USD | 10 80 USD | 11 80 USD | 12 80 USD |
| 13 80 USD | 14 80 USD | 15 80 USD | 16 80 USD | 17 80 USD | 18 80 USD | 19 80 USD |
| 20 80 USD | 21 80 USD | 22 80 USD | 23 80 USD | 24 80 USD | 25 80 USD | 26 80 USD |
| 27 80 USD | 28 80 USD | 29 80 USD | 30 80 USD |
|||














