Marbella 115
Property Description
2 Bedroom / 1 Bathroom Condo – 4th Floor Marbella
Beautiful real Mexican-style property with lush tropical gardens throughout the complex. Located in the North Hotel Zone next to Plaza Caracol and within walking distance to restaurants, shopping, banks, and everything you may need. The condo is just steps from Las Glorias Beach.
This well-maintained condo features the following: 2 bedrooms / 1 bathroom, Updated granite countertops in the kitchen and bathroom. New sinks and mirrors, Laundry room
Immaculate grounds and secure complex
Please note: the condo is on the 4th floor, and there is no elevator, so tenants must be comfortable using stairs. AC in both bedrooms, and one parking spot.
Included Utilities & Services
Water, Gas, Internet, Cable TV, Monthly fumigation, 24/7 security, gardeners, and maintenance
Tenant is responsible for electricity and any optional services such as housekeeping.
Rental Rates
Monthly: $28,000 pesos (from June to November)
6 months, $25,000 pesos per month (from June to November)
Yearly $23,000 pesos per month starting now.
Sorry, no pets and adults only.
To schedule a showing or inquire about availability, email chuckpvpr@gmail.com
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 45 USD | 2 45 USD | 3 45 USD |
||||
| 4 45 USD | 5 45 USD | 6 45 USD | 7 45 USD | 8 45 USD | 9 45 USD | 10 45 USD |
| 11 45 USD | 12 45 USD | 13 45 USD | 14 45 USD | 15 45 USD | 16 45 USD | 17 45 USD |
| 18 45 USD | 19 45 USD | 20 45 USD | 21 45 USD | 22 45 USD | 23 45 USD | 24 45 USD |
| 25 45 USD | 26 45 USD | 27 45 USD | 28 45 USD | 29 45 USD | 30 45 USD | 31 45 USD |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 45 USD | 2 45 USD | 3 45 USD | 4 45 USD | 5 45 USD | 6 45 USD | 7 45 USD |
| 8 45 USD | 9 45 USD | 10 45 USD | 11 45 USD | 12 45 USD | 13 45 USD | 14 45 USD |
| 15 45 USD | 16 45 USD | 17 45 USD | 18 45 USD | 19 45 USD | 20 45 USD | 21 45 USD |
| 22 45 USD | 23 45 USD | 24 45 USD | 25 45 USD | 26 45 USD | 27 45 USD | 28 45 USD |
| 29 45 USD | 30 45 USD |
|||||













