Villas Alta Mismaloya PH A4
Property Description
VILLAS ALTAS MISMALOYA is a small condominium project with just seven units located above the Bay of Mismaloya which is located just 20 minutes from downtown, with fantastic views of the ocean and the ongoing coastline as shown in the pictures and the video we are sending you in a separate email. As you may know, the south coast is by far the best location and has the best beaches on the bay.
Pent House A4, has 2 bedrooms, and 2 bathrooms with over 1,871.19 sq. ft. The master bedroom features 2 double beds, a/c, complete bathroom with bathtub, closet, and ceiling fan, ceiling fan and closet, the third bedroom features a king-size bed, a/c, complete bathroom, ceiling fan, and closet, the beds can be changed to accommodate the sleeping arrangements you request. Terrace overlooking the swimming pool and Mismaloya Bay. Kitchen with stove, refrigerator, and all necessary appliances. Living room and dining room with flat-screen TV cable overlooking Mismaloya Bay, truly fantastic views.
Common area with swimming pool which is a very comfortable large pool with an aqua bar outside shaded bar area and a separate BBQ shaded area if you choose to enjoy your own private BBQ lunch or dinner.
6,800 pesos or $350 USD, per night.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 350 USD |
||||||
| 2 350 USD | 3 350 USD | 4 350 USD | 5 350 USD | 6 350 USD | 7 350 USD | 8 350 USD |
| 9 350 USD | 10 350 USD | 11 350 USD | 12 350 USD | 13 350 USD | 14 350 USD | 15 350 USD |
| 16 350 USD | 17 350 USD | 18 350 USD | 19 350 USD | 20 350 USD | 21 350 USD | 22 350 USD |
| 23 350 USD | 24 350 USD | 25 350 USD | 26 350 USD | 27 350 USD | 28 350 USD | 29 350 USD |
| 30 350 USD | 31 350 USD |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 350 USD | 2 350 USD | 3 350 USD | 4 350 USD | 5 350 USD |
||
| 6 350 USD | 7 350 USD | 8 350 USD | 9 350 USD | 10 350 USD | 11 350 USD | 12 350 USD |
| 13 350 USD | 14 350 USD | 15 350 USD | 16 350 USD | 17 350 USD | 18 350 USD | 19 350 USD |
| 20 350 USD | 21 350 USD | 22 350 USD | 23 350 USD | 24 350 USD | 25 350 USD | 26 350 USD |
| 27 350 USD | 28 350 USD | 29 350 USD | 30 350 USD |
|||







