Josefa Ortiz de Dominguez
Property Description
Josefa Ortiz de Domínguez – 2-Bedroom Condo for Rent in Centro Puerto Vallarta
One-Year Lease | $40,000 MXN per Month
Enjoy comfortable living in one of Puerto Vallarta’s most walkable neighborhoods. This charming 2-bedroom, 2-bathroom condo is located on Josefa Ortiz de Domínguez in Centro and offers beautiful ocean views along with an unbeatable location.
Walk to the Romantic Zone, the Malecón, restaurants, cafés, shops, and beaches—everything you need is just minutes from your door.
The spacious private patio is the perfect place to relax, enjoy your morning coffee, or unwind while taking in the ocean views.
Property Features
2 bedrooms
2 full bathrooms
Beautiful ocean views
Large private patio
Air conditioning in both bedrooms
Street parking
Small pet welcome
Rental Details
Rent: $40,000 MXN per month
Lease: One-year minimum
Included: Water
Tenant Pays: Electricity, gas, internet, and any optional services
If you’re looking for a long-term rental in the heart of Puerto Vallarta with ocean views and easy access to everything Centro and the Romantic Zone have to offer, this condo is an excellent choice.
To schedule a showing or request more information, contact:
Chuck
📧 chuckpvpr@gmail.com
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 80 USD | 2 80 USD | 3 80 USD | 4 80 USD | 5 80 USD |
||
| 6 80 USD | 7 80 USD | 8 80 USD | 9 80 USD | 10 80 USD | 11 80 USD | 12 80 USD |
| 13 80 USD | 14 80 USD | 15 80 USD | 16 80 USD | 17 80 USD | 18 80 USD | 19 80 USD |
| 20 80 USD | 21 80 USD | 22 80 USD | 23 80 USD | 24 80 USD | 25 80 USD | 26 80 USD |
| 27 80 USD | 28 80 USD | 29 80 USD | 30 80 USD | 31 80 USD |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 80 USD | 2 80 USD |
|||||
| 3 80 USD | 4 80 USD | 5 80 USD | 6 80 USD | 7 80 USD | 8 80 USD | 9 80 USD |
| 10 80 USD | 11 80 USD | 12 80 USD | 13 80 USD | 14 80 USD | 15 80 USD | 16 80 USD |
| 17 80 USD | 18 80 USD | 19 80 USD | 20 80 USD | 21 80 USD | 22 80 USD | 23 80 USD |
| 24 80 USD | 25 80 USD | 26 80 USD | 27 80 USD | 28 80 USD | 29 80 USD | 30 80 USD |
| 31 80 USD |
||||||







