Condo Munster
Property Description
Condo Munster – Ground Floor One-Year Rental in Old Town Puerto Vallarta
2 Bedrooms | 2 Bathrooms | 33,000 MXN/Month
Enjoy comfortable living in Condo Munster, a spacious ground-floor condo located in the boutique Casa Abina building in the quiet Old Town/El Caloso neighborhood of Puerto Vallarta.
With approximately 1,000 sq. ft. of living space and no stairs, this condo is an excellent choice for anyone looking for easy access and a peaceful location. Downtown Puerto Vallarta is just a 10-minute walk, and the local market is only 5 minutes away.
Condo Features
2 bedrooms
2 full bathrooms
Ground-floor unit with no stairs
Air conditioning in every room
Washer and dryer
Dishwasher
In-unit safe
High-speed Wi-Fi
Gas and water included
Electricity billed separately
Building Amenities
Heated swimming pool
Poolside BBQ area
24-hour security
Quiet, adult-only community with just five residences
A small dog may be considered with the owner’s approval.
Rental Details
One-year lease
33,000 MXN per month
Gas, water, and Wi-Fi included
Electricity is the tenant’s responsibility
More information:
To schedule a showing, contact:
chuck@pvparadiserentals.com
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 64 USD | 2 64 USD | 3 64 USD | 4 64 USD | 5 64 USD |
||
| 6 64 USD | 7 64 USD | 8 64 USD | 9 64 USD | 10 64 USD | 11 64 USD | 12 64 USD |
| 13 64 USD | 14 64 USD | 15 64 USD | 16 64 USD | 17 64 USD | 18 64 USD | 19 64 USD |
| 20 64 USD | 21 64 USD | 22 64 USD | 23 64 USD | 24 64 USD | 25 64 USD | 26 64 USD |
| 27 64 USD | 28 64 USD | 29 64 USD | 30 64 USD | 31 64 USD |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 64 USD | 2 64 USD |
|||||
| 3 64 USD | 4 64 USD | 5 64 USD | 6 64 USD | 7 64 USD | 8 64 USD | 9 64 USD |
| 10 64 USD | 11 64 USD | 12 64 USD | 13 64 USD | 14 64 USD | 15 64 USD | 16 64 USD |
| 17 64 USD | 18 64 USD | 19 64 USD | 20 64 USD | 21 64 USD | 22 64 USD | 23 64 USD |
| 24 64 USD | 25 64 USD | 26 64 USD | 27 64 USD | 28 64 USD | 29 64 USD | 30 64 USD |
| 31 64 USD |
||||||














